Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Ascénsion Member 80 Shaman 3950.00 3383.00 95.00 662.00 05/15/09
2 Cru Member 80 Druid 4150.00 3802.00 -30.00 318.00 05/25/09
3 Cstrifemc Member 80 Druid 4050.00 3514.00 115.00 651.00 05/25/09
4 Dariuszz Member 80 Paladin 4090.00 2225.00 205.00 2070.00 05/24/09
5 Darkoth Member 80 Warlock 2260.00 1849.00 140.00 551.00 05/17/09
6 Deathofdan Member 80 Druid 1760.00 1800.00 55.00 15.00 05/25/09
7 Decento Member 80 Warrior 6770.00 6100.00 70.00 740.00 05/25/09
8 Delfian Member 80 Druid 3640.00 3022.00 110.00 728.00 05/25/09
9 Dreamus Member 80 Mage 3900.00 3272.00 105.00 733.00 05/25/09
10 Dwemer Member 80 Hunter 4340.00 3226.00 260.00 1374.00 05/25/09
11 Forgottemo Member 80 Death Knight 2830.00 2556.00 145.00 419.00 05/24/09
12 Gio Member 80 Hunter 3140.00 3137.00 520.00 523.00 05/24/09
13 Helk Member 80 Druid 3290.00 2227.00 270.00 1333.00 05/24/09
14 Johán Member 80 Shaman 2890.00 1803.00 30.00 1117.00 05/25/09
15 Korsgaard Member 80 Priest 3280.00 2895.00 195.00 580.00 05/25/09
16 Lokos Member 80 Paladin 5960.00 4322.00 40.00 1678.00 05/25/09
17 Mayleth Member 80 Druid 2870.00 2170.00 160.00 860.00 05/24/09
18 Montyro Member 80 Shaman 6830.00 5455.00 0.00 1375.00 05/25/09
19 Mortus Member 80 Rogue 4900.00 4022.00 250.00 1128.00 05/25/09
20 Naoky Member 80 Priest 2930.00 2165.00 360.00 1125.00 05/24/09
21 Nekari Member 80 Warrior 6590.00 4442.00 25.00 2173.00 05/25/09
22 Orphea Member 80 Priest 4330.00 3024.00 510.00 1816.00 05/25/09
23 Peredhil Member 80 Druid 2330.00 2465.00 395.00 260.00 05/24/09
24 Pluffy Member 80 Shaman 570.00 200.00 40.00 410.00 05/25/09
25 Riquis Member 80 Priest 3160.00 2663.00 515.00 1012.00 05/15/09
26 Ruller Member 80 Paladin 5650.00 4675.00 195.00 1170.00 05/25/09
27 Shaquílle Member 80 Mage 6680.00 6305.00 75.00 450.00 05/25/09
28 Sithas Member 80 Hunter 2480.00 2295.00 15.00 200.00 05/25/09
29 Slackien Member 80 Paladin 4350.00 3693.00 145.00 802.00 05/24/09
30 Spurv Member 80 Warrior 2700.00 2155.00 70.00 615.00 05/25/09
31 Stormfury Member 80 Druid 100.00 0.00 0.00 100.00 05/25/09
32 Sultanhønen Member 80 Priest 6130.00 5188.00 0.00 942.00 05/25/09
33 Sùndown Member 80 Hunter 3210.00 3404.00 425.00 231.00 05/24/09
34 Thoradim Member 80 Hunter 4960.00 4017.00 165.00 1108.00 05/25/09
35 Triggira Member 80 Priest 4020.00 3154.00 615.00 1481.00 05/24/09
36 Tzaruh Member 80 Mage 3190.00 2385.00 95.00 900.00 05/24/09
37 Valanthril Member 80 Death Knight 5600.00 5150.01 160.00 609.99 05/25/09
38 Vasil Member 80 Warlock 3770.00 3390.00 105.00 485.00 05/25/09
39 Vernassas Member 80 Priest 5130.00 4315.00 405.00 1220.00 05/25/09
40 Vivaldi Member 80 Paladin 3830.00 3933.00 280.00 177.00 05/24/09
41 Vlaad Member 80 Warlock 4520.00 3570.00 70.00 1020.00 05/25/09
... found 41 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team