Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Ascénsion 12/21/08 05/15/09 78 53% 3950.00 6.33 50.64 3383.00 5.42 43.37 -2.41% 85.65% 662.00
Cru 11/27/08 05/25/09 84 58% 4150.00 6.40 49.40 3802.00 5.87 45.26 0.72% 91.61% 318.00
Cstrifemc 11/28/08 05/25/09 79 54% 4050.00 6.26 51.27 3514.00 5.43 44.48 -2.84% 86.77% 651.00
Dariuszz 12/18/08 05/24/09 81 55% 4090.00 6.52 50.49 2225.00 3.55 27.47 -5.01% 54.40% 2070.00
Darkoth 03/24/09 05/17/09 42 29% 2260.00 4.25 53.81 1849.00 3.48 44.02 -6.19% 81.81% 551.00
Deathofdan 02/08/09 05/25/09 34 23% 1760.00 3.06 51.76 1800.00 3.13 52.94 -3.12% 102.27% 15.00
Decento 11/28/08 05/25/09 139 95% 6770.00 10.46 48.71 6100.00 9.43 43.88 -1.03% 90.10% 740.00
Delfian 12/05/08 05/25/09 78 53% 3640.00 5.69 46.67 3022.00 4.72 38.74 -3.02% 83.02% 728.00
Dreamus 11/30/08 05/25/09 77 53% 3900.00 6.04 50.65 3272.00 5.07 42.49 -2.69% 83.90% 733.00
Dwemer 12/16/08 05/25/09 90 62% 4340.00 6.90 48.22 3226.00 5.13 35.84 -5.99% 74.33% 1374.00
Forgottemo 03/12/09 05/24/09 56 38% 2830.00 5.21 50.54 2556.00 4.71 45.64 -5.12% 90.32% 419.00
Gio 11/30/08 05/24/09 62 42% 3140.00 4.87 50.65 3137.00 4.86 50.60 -16.56% 99.90% 523.00
Helk 11/28/08 05/24/09 62 42% 3290.00 5.08 53.06 2227.00 3.44 35.92 -8.21% 67.69% 1333.00
Johán 02/01/09 05/25/09 60 41% 2890.00 4.96 48.17 1803.00 3.10 30.05 -1.04% 62.39% 1117.00
Korsgaard 12/05/08 05/25/09 67 46% 3280.00 5.12 48.96 2895.00 4.52 43.21 -5.95% 88.26% 580.00
Lokos 12/16/08 05/25/09 124 85% 5960.00 9.47 48.06 4322.00 6.87 34.85 -0.67% 72.52% 1678.00
Mayleth 12/16/08 05/24/09 59 40% 2870.00 4.56 48.64 2170.00 3.45 36.78 -5.57% 75.61% 860.00
Montyro 11/28/08 05/25/09 141 97% 6830.00 10.55 48.44 5455.00 8.43 38.69 0.00% 79.87% 1375.00
Mortus 11/27/08 05/25/09 99 68% 4900.00 7.56 49.49 4022.00 6.20 40.63 -5.10% 82.08% 1128.00
Naoky 12/05/08 05/24/09 60 41% 2930.00 4.58 48.83 2165.00 3.38 36.08 -12.29% 73.89% 1125.00
Nekari 11/28/08 05/25/09 137 94% 6590.00 10.18 48.10 4442.00 6.86 32.42 -0.38% 67.41% 2173.00
Orphea 11/27/08 05/25/09 89 61% 4330.00 6.68 48.65 3024.00 4.67 33.98 -11.78% 69.84% 1816.00
Peredhil 12/11/08 05/24/09 46 32% 2330.00 3.67 50.65 2465.00 3.89 53.59 -16.95% 105.79% 260.00
Pluffy 05/14/09 05/25/09 10 7% 570.00 1.19 57.00 200.00 0.42 20.00 -7.02% 35.09% 410.00
Riquis 11/27/08 05/15/09 64 44% 3160.00 4.88 49.38 2663.00 4.11 41.61 -16.30% 84.27% 1012.00
Ruller 11/28/08 05/25/09 118 81% 5650.00 8.73 47.88 4675.00 7.22 39.62 -3.45% 82.74% 1170.00
Shaquílle 11/28/08 05/25/09 138 95% 6680.00 10.32 48.41 6305.00 9.74 45.69 -1.12% 94.39% 450.00
Sithas 11/30/08 05/25/09 50 34% 2480.00 3.84 49.60 2295.00 3.56 45.90 -0.60% 92.54% 200.00
Slackien 11/27/08 05/24/09 92 63% 4350.00 6.71 47.28 3693.00 5.70 40.14 -3.33% 84.90% 802.00
Spurv 03/24/09 05/25/09 52 36% 2700.00 5.08 51.92 2155.00 4.06 41.44 -2.59% 79.81% 615.00
Stormfury 05/25/09 05/25/09 2 1% 100.00 0.21 50.00 0.00 0.00 0.00 0.00% 0.00% 100.00
Sultanhønen 11/28/08 05/25/09 127 87% 6130.00 9.47 48.27 5188.00 8.02 40.85 0.00% 84.63% 942.00
Sùndown 11/27/08 05/24/09 63 43% 3210.00 4.95 50.95 3404.00 5.25 54.03 -13.24% 106.04% 231.00
Thoradim 11/28/08 05/25/09 103 71% 4960.00 7.66 48.16 4017.00 6.21 39.00 -3.33% 80.99% 1108.00
Triggira 11/30/08 05/24/09 79 54% 4020.00 6.23 50.89 3154.00 4.89 39.92 -15.30% 78.46% 1481.00
Tzaruh 11/28/08 05/24/09 64 44% 3190.00 4.93 49.84 2385.00 3.69 37.27 -2.98% 74.76% 900.00
Valanthril 11/27/08 05/25/09 112 77% 5600.00 8.64 50.00 5150.01 7.95 45.98 -2.86% 91.96% 609.99
Vasil 12/30/08 05/25/09 80 55% 3770.00 6.13 47.12 3390.00 5.51 42.38 -2.79% 89.92% 485.00
Vernassas 11/28/08 05/25/09 104 71% 5130.00 7.93 49.33 4315.00 6.67 41.49 -7.89% 84.11% 1220.00
Vivaldi 11/28/08 05/24/09 77 53% 3830.00 5.92 49.74 3933.00 6.08 51.08 -7.31% 102.69% 177.00
Vlaad 11/28/08 05/25/09 95 65% 4520.00 6.98 47.58 3570.00 5.52 37.58 -1.55% 78.98% 1020.00
... found 41 active member(s) / show all

Class Loots Members Loot Factor
Rogue 21 2% 1 2% 0%
Hunter 118 13% 6 10% 30%
Priest 152 16% 8 14% 14%
Druid 137 15% 11 19% -21%
Shaman 102 11% 8 14% -21%
Warlock 41 4% 4 7% -43%
Mage 70 8% 5 9% -11%
Warrior 79 8% 4 7% 14%
Paladin 112 12% 6 10% 20%
Death Knight 67 7% 5 9% -22%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team